Verpackungsmittel
Wer Lebensmittel wie z.B. Fleisch oder Obst und Gemüse sicher und hygienisch transportieren möchte, findet bei uns eine große Auswahl an reißfesten und flüssigkeitsdichten Verpackungsmitteln - ob lose oder als Rollenware.
Sie können Sich diese Produktpalette auch als PDF Datei herunterladen: Download PDF
Knotenbeutel transparent | VE | PE | |
890324 | 3 kg, 22 + 12 x 40 cm, geblockt (5 x 500) | 5 | 153 |
890351 | 5 kg, 22 + 12 x 48 cm, geblockt (4 x 500) | 4 | 72 |
090355 | 3 kg, 22 + 12 x 40cm, 250 Stück auf Rolle | 20 | 24 |
090362 | 5 kg, 22 + 12 x 49cm, 200 Stück auf Rolle | 20 | 64 |
Keine Abbildung vorhanden.
Gerne senden wir Ihnen eine Produktabbildung
Gerne senden wir Ihnen eine Produktabbildung
Niederdruck Polyethylen Zuschnitte (HDPE) geblockt | VE | PE | |
078254 | 1/8 Bogen, 24 x 33 + 3 cm | 5000 | 288 |
Keine Abbildung vorhanden.
Gerne senden wir Ihnen eine Produktabbildung
Gerne senden wir Ihnen eine Produktabbildung
Niederdruck Polyethylen Abreißbeutel (HDPE) Seitenfalte, geblockt, Aufhängelochung | VE | PE | |
078056 | 16 + 6 x 28 + 3 cm (10 x 500) | 10 | 182 |
178050 | 16 + 6 x 28 + 3 cm, extra stark (10 x 500) | 10 | 70 |
178060 | 18 + 8 x 32 + 3 cm, extra stark (10 x 500) | 10 | 72 |
Keine Abbildung vorhanden.
Gerne senden wir Ihnen eine Produktabbildung
Gerne senden wir Ihnen eine Produktabbildung
Niederdruck Polyethylen Zupfbeutel (HDPE) im Spenderkarton | VE | PE | |
105066 | Verpackungsbtl. 16 / 6 x 26 cm, Größe 3, (10 x 1000) | 10 | 84 |
105073 | Verpackungsbtl. 16 / 6 x 32 cm, Größe 4, (10 x 1000) | 10 | 42 |
105165 | Verpackungsbtl. 18 / 8 x 35 cm, Größe 5, (10 x 1000) | 10 | 36 |
Keine Abbildung vorhanden.
Gerne senden wir Ihnen eine Produktabbildung
Gerne senden wir Ihnen eine Produktabbildung
Niederdruck Polyethylen Hemdchentragetasche (HDPE) geblockt | VE | PE | |
108975 | 23 + 12 x 35 cm, weiß (4 x 500) | 4 | 90 |
808967 | 25 + 12 x 46 cm, weiß, standard (4 x 500) | 2000 | 72 |
808968 | 25 + 12 x 46 cm, weiß (4 x 500) | 2000 | 72 |
108982 | 27 + 12 x 48 cm, weiß (4 x 500) | 4 | 120 |
108983 | 28 + 14 x 48 cm, weiß (4 x 500) | 2000 | 60 |
108999 | 30 + 18 x 55 cm, weiß, jumbo (20 x 100) | 2000 | 42 |
808974 | 25 + 12 x 46 cm, grün (4 x 500) | 2000 | 84 |
108937 | 25 + 12 x 46 cm, blau-weiß, Raute (4 x 500) | 2000 | 132 |
108944 | 30 + 18 x 55 cm, grün, jumbo (20 x 100) | 2000 | 28 |
108951 | 30 + 18 x 55 cm, orange, jumbo (20 x 100) | 2000 | 28 |
108998 | 30 + 18 x 55 cm, weiß, extra, jumbo (10 x 100) | 1000 | 56 |
090409 | 22 + 13 x 40 cm, Obst (4 x 500) | 4 | 84 |
108876 | 25 + 12 x 47 cm, Fleischer (4 x 500) | 2000 | 72 |
108883 | 28 + 14 x 48 cm, Obst + Gemüse (4 x 500) | 2000 | 52 |
108852 | 28 + 15 x 50 cm, Bäcker (4 x 500) | 2000 | 30 |
108869 | 33 + 24 x 45 cm, Bäcker, Turbo (4 x 500) | 2000 | 28 |
108890 | 30 + 18 x 55 cm, Wochenmarkt, Turbo (10 x 100) | 1000 | 42 |
108845 | 25 + 12 x 45 cm, Schweinchen, Turbo (4 x 500) | 2000 | 48 |
108920 | 25 + 12 x 46 cm, blau-weiß gestreift, extra (4x500) | 2000 | 132 |
Hochdruck Polyethylen Hemdchentragetasche (LDPE) lose, weiß | VE | PE | |
109019 | 27 + 12 x 48 cm, extra (20 x 50) | 1000 | 60 |
Keine Abbildung vorhanden.
Gerne senden wir Ihnen eine Produktabbildung
Gerne senden wir Ihnen eine Produktabbildung
Hochdruck Polyethylen DKT-Tragetasche (LDPE) lose, weiß | VE | PE | |
190386 | 37 x 44 + 8 cm (5 x 100) | 5 | 63 |
190393 | 50 x 55 + 5 cm (5 x 100) | 5 | 44 |
Niederdruck Polyethylen Grifflochbeutel (HDPE) geblockt, weiß | VE | PE | |
290348 | 20 x 30 cm (10 x 500) | 10 | 110 |
290355 | 25 x 35 cm (10 x 500) | 10 | 36 |
290362 | 28 x 40 cm (10 x 500) | 10 | 36 |
Keine Abbildung vorhanden.
Gerne senden wir Ihnen eine Produktabbildung
Gerne senden wir Ihnen eine Produktabbildung
Fleischbeutel bedruckt | VE | PE | |
490001 | 20 + 8 x 35 cm, 50er geblockt | 3000 | 63 |
Keine Abbildung vorhanden.
Gerne senden wir Ihnen eine Produktabbildung
Gerne senden wir Ihnen eine Produktabbildung
Hochdruck Polyethylen (LDPE) Flachbeutel; Flachsäcke; Fleischsäcke, transparent | VE | PE | |
100757 | 28 x 40 cm, extra stark (2 x 1000) | 2000 | 54 |
102256 | 40 x 60 cm, extra stark (10 x 100) | 1000 | 48 |
102355 | 50 x 80 cm, extra stark (10 x 50) | 500 | 60 |
101055 | 35 x 55 cm, super stark (10 x 100) | 1000 | 40 |
101850 | 30 x 50 cm, super stark (10 x 100) | 1000 | 80 |
102775 | 65 + 45 x 65 cm für E2 Kisten | 500 | 46 |
Keine Abbildung vorhanden.
Gerne senden wir Ihnen eine Produktabbildung
Gerne senden wir Ihnen eine Produktabbildung
HT-Economic-Spezialfolie biaxial-gefertigt, natur, extra zäh, Rollenware | VE | PE | |
102720 | 50 x 80 cm, 25er Rolle | 10 | 40 |
Keine Abbildung vorhanden.
Gerne senden wir Ihnen eine Produktabbildung
Gerne senden wir Ihnen eine Produktabbildung
Stretchfolie | VE | PE | |
080226 | 50 cm x 300 m | 6 | 40 |
Keine Abbildung vorhanden.
Gerne senden wir Ihnen eine Produktabbildung
Gerne senden wir Ihnen eine Produktabbildung